Home > Products > Servo Drives & Motors
Servo Drives & Motors
Overview
Both variety and performance. We offer a complete line of servo motors and drives that should cover any application need, including rotational, gearhead rotational, linear, and ring motors. Through our engineering expertise in motion control we can help you to select the right motor, drive, and motion controller that best meets the needs of your application. Review our product line and contact our engineering staff for assistance with choosing the right products for your needs.
Lexium
| Motor | |
|---|---|
| Part Number | Description |
| I2TBSH0551T | 0.5 N-m Cont, 1.4 N-m peak Servo Motor |
| I2TBSH0552M | 0.9 N-m Cont, 2.3 N-m peak Servo Motor |
| I2TBSH0552P | 0.9 N-m Cont, 2.7 N-m peak Servo Motor |
| I2TBSH0552T | 0.9 N-m Cont, 1.77 N-m peak Servo Motor |
| I2TBSH0553M | 1.3 N-m Cont, 4.2 N-m peak Servo Motor |
| I2TBSH0553P | 1.3 N-m Cont, 3.18 N-m peak Servo Motor |
| I2TBSH0553T | 1.3 N-m Cont, 3.31-3.87 N-m peak Servo Motor |
| I2TBSH0701M | 1.4 N-m Cont, 3.2 N-m peak Servo Motor |
| I2TBSH0701P | 1.4 N-m Cont, 3.2 N-m peak Servo Motor |
| I2TBSH0701T | 1.4 N-m Cont, 2.41-3.19 N-m peak Servo Motor |
| I2TBSH0702M | 2.1 N-m Cont, 6.8 N-m peak Servo Motor |
| I2TBSH0702P | 2.2 N-m Cont, 5.37-7.55 N-m peak Servo Motor |
| I2TBSH0702T | 2.12 N-m Cont, 4.14-6.8 N-m peak Servo Motor |
| I2TBSH0703M | 2.8 N-m Cont, 10-10.3 N-m peak Servo Motor |
| I2TBSH0703P | 3.1 N-m Cont, 7.28-10.3 N-m peak Servo Motor |
| I2TBSH0703T | 2.8 N-m Cont, 7.38-10.25 N-m peak Servo Motor |
| I2TBSH1001M | 3.4 N-m Cont, 8.5 N-m peak Servo Motor |
| I2TBSH1001P | 3.3 N-m Cont, 9.45 N-m peak Servo Motor |
| I2TBSH1001T | 3.4 N-m Cont, 8.5 N-m peak Servo Motor |
| I2TBSH1002M | 5.5 N-m Cont, 16 N-m peak Servo Motor |
| I2TBSH1002P | 5.8 N-m Cont, 12.35-18.23 N-m peak Servo Motor |
| I2TBSH1002T | 5.52 N-m Cont, 16 N-m peak Servo Motor |
| I2TBSH1003M | 7.8 N-m Cont, 27.8 N-m peak Servo Motor |
| I2TBSH1003P | 8 N-m Cont, 22.79-28.31 N-m peak Servo Motor |
| I2TBSH1004P | 10 N-m Cont, 22.53-30.41 N-m peak Servo Motor |
| I2TBSH1401P | 11.1 N-m Cont, 26.2 N-m peak Servo Motor |
| I2TBSH1401T | 11.1 N-m Cont, 24.77 N-m peak Servo Motor |
| I2TBSH1402M | 19.5 N-m Cont, 57.1 N-m peak Servo Motor |
| I2TBSH1402P | 19.5 N-m Cont, 46.72-57.42 N-m peak Servo Motor |
| I2TBSH1402T | 14.73 N-m Cont, 25.04 N-m peak Servo Motor |
| I2TBSH1403M | 27.8 N-m Cont, 76.66-88.17 N-m peak Servo Motor |
| I2TBSH1403P | 27.8 N-m Cont, 57.24 N-m peak Servo Motor |
| I2TBSH1404M | 33.4 N-m Cont, 126.45 N-m peak Servo Motor |
| I2TBSH1404P | 33.4 N-m Cont, 60.04 N-m peak Servo Motor |
| I2TBSH2051M | 36 N-m Cont, 68.3 N-m peak Servo Motor |
| Drive | |
| Part Number | Description |
| I2TLXM05AD10F1 | Single Phase (110-120V) Servo Amplifier |
| I2TLXM05AD10M2 | Single Phase (200-240V) Servo Amplifier |
| I2TLXM05AD10M3X | Three Phase (200-240) Servo Amplifier |
| I2TLXM05AD14N4 | Three Phase (380-480V) Servo Amplifier |
| I2TLXM05AD17F1 | Single Phase (110-120V) Servo Amplifier |
| I2TLXM05AD17M2 | Single Phase (200-240V) Servo Amplifier |
| I2TLXM05AD17M3X | Three Phase (200-240) Servo Amplifier |
| I2TLXM05AD22N4 | Three Phase (380-480V) Servo Amplifier |
| I2TLXM05AD28F1 | Single Phase (110-120V) Servo Amplifier |
| I2TLXM05AD28M2 | Single Phase (200-240V) Servo Amplifier |
| I2TLXM05AD34N4 | Three Phase (380-480V) Servo Amplifier |
| I2TLXM05AD42M3X | Three Phase (200-240) Servo Amplifier |
| I2TLXM05AD57N4 | Three Phase (380-480V) Servo Amplifier |
Legend
| Motor | |
|---|---|
| Part Number | Description |
| I2TMGH-05 | 200 V, 79 in-lb peak servo motor |
| I2TMGH-09 | 200 V, 122 in-lb peak servo motor |
| I2TMGH-13 | 200 V, 207 in-lb peak servo motor |
| I2TMPH-01A | 200 V, 135 oz-in peak servo motor |
| I2TMPH-01B | 100 V, 135 oz-in peak servo motor |
| I2TMPH-02A | 200 V, 270 oz-in peak servo motor |
| I2TMPH-02B | 100 V, 270 oz-in peak servo motor |
| I2TMPH-04A | 200 V, 542 oz-in peak servo motor |
| I2TMPH-08A | 200 V, 1010 oz-in peak servo motor |
| I2TMPH-15A | 200 V, 2027 oz-in peak servo motor |
| I2TMSH-10 | 200 V, 84.4 in-lb peak servo motor |
| I2TMSH-15 | 200 V, 130 in-lb peak servo motor |
| Drive | |
| Part Number | Description |
| I2TDG-01GT | 0.1 kW Torque Amplifier |
| I2TDG-04GT | 0.4 kW Torque Amplifier |
| I2TDG-10GT | 1.0 kW Torque Amplifier |
| I2TDG-15GT | 1.5 kW Torque Amplifier |
BA
| Motor | |
|---|---|
| Part Number | Description |
| BM20 | NEMA 17 brushless servomotor; 20.0 oz-in continuous torque |
| BM75 | NEMA 23 brushless servomotor; 78.3 oz-in continuous torque |
| BM130 | NEMA 23 brushless servomotor; 141.5 oz-in continuous torque |
| BM200 | NEMA 23 brushless servomotor; 170.0 oz-in continuous torque |
| BM250 | NEMA 34 brushless servomotor; 285 oz-in continuous torque |
| BM500 | NEMA 34 brushless servomotor; 506 oz-in continuous torque |
| BM800 | NEMA 42 brushless servomotor; 787 oz-in continuous torque |
| BM1400 | NEMA 42 brushless servomotor; 1336 oz-in continuous torque |
| BM2000 | IEC 142 brushless servomotor; 130 lb-in continuous torque |
| BM3400 | IEC 142 brushless servomotor; 210 lb-in continuous torque |
| BM4500 | IEC 142 brushless servomotor; 280 lb-in continuous torque |
| Drive | |
| Part Number | Description |
| BA10 | 5 A Cont, 10 A Peak Servo Amplifier |
| BA20 | 10 A Cont, 20 A peak Servo Amplifier |
| BA30-320-S | 15 A Cont, 30A peak servo amplifier |
| BA50-320-S | 25 A Cont, 50 A peak, servo amplifier |
| BA75-320-S | 37 A cont, 75 A peak, servo amplifier |
| BA100-320-S | 50 A Cont, 100 A peak Servo Amplifier |
Firewire
| Motor | |
|---|---|
| Part Number | Description |
| BM20 | NEMA 17 brushless servomotor; 20.0 oz-in continuous torque |
| BM75 | NEMA 23 brushless servomotor; 78.3 oz-in continuous torque |
| BM130 | NEMA 23 brushless servomotor; 141.5 oz-in continuous torque |
| BM200 | NEMA 23 brushless servomotor; 170.0 oz-in continuous torque |
| BM250 | NEMA 34 brushless servomotor; 285 oz-in continuous torque |
| BM500 | NEMA 34 brushless servomotor; 506 oz-in continuous torque |
| BM800 | NEMA 42 brushless servomotor; 787 oz-in continuous torque |
| BM1400 | NEMA 42 brushless servomotor; 1336 oz-in continuous torque |
| BM2000 | IEC 142 brushless servomotor; 130 lb-in continuous torque |
| BM3400 | IEC 142 brushless servomotor; 210 lb-in continuous torque |
| BM4500 | IEC 142 brushless servomotor; 280 lb-in continuous torque |
| Drive | |
| Part Number | Description |
| NDrive HP-10 | 10 A Peak, 5 A continuous Servo Amplifier |
| NDrive HP-20 | 20 A Peak, 10 A continuous Servo Amplifier |
| NDrive HP-30 | 30 A Peak, 15 A continuous Servo Amplifier |
| NDrive HP-50 | 50 A Peak, 25 A continuous Servo Amplifier |
| NDrive HP-75 | 75 A Peak, 35.5 A continuous Servo Amplifier |
| NDrive HP-100 | 100 A Peak, 50 A continuous Servo Amplifier |
| NDrive HP-150 | 150 A Peak, 75 A continuous Servo Amplifier |
| Break Out | |
| Part Number | Description |
| NServo | Digital Breakout Servo Module for the A3200 |
